Fenghua Fly Automation Co.,Ltd.
|
Price: | 45.0~65.0 USD |
Payment Terms: | T/T,WU;credit card |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Features
1 . All NPT connections are in the valve body to allow in-line piping
2 . No Minimum Operating Pressure Differential required
3 . Broadest range of applications
4 . Mountable in any position
Solenoid Enclosures
Standard: Watertight, Types 1, 2, 3, 3S, 4, and 4X.
Optional: Explosionproof and Watertight, Types 3, 3S, 4, 4X, 6, 6P, 7, and 9. (To order, add prefix "EF" to the catalog number.)
See Optional Features Section for other available options.
Nominal Ambient Temp. Ranges
AC: 32˚F to 125˚F (0˚C to 52˚C) DC: 32˚F to 104˚F (0˚C to 40˚C)
Note: Some stainless steel constructions are
rated -40˚F (-40˚C). See note ➃ in specifications table.
Refer to Engineering Section for details.
Drawings:
Approvals
CSA certified. UL listed General Purpose Valves. Meets applicable CE directives.
SIL 3 capable per IEC 61508 on normally closed const. Third party certification provided by EXIDA.
Refer to Engineering Section for details.
Pipe Size (in) | Orifice Size (mm) | Kv Flow Factor (m3/h) | Operating Pressure Differential (bar) | Max. Fluid Temp. °C | Brass Body | Watt Rating/ Class of Coil Insulation② | ||||||||||
Max. AC | Max. DC | Catalog Number | Const. Ref. | Catalog Number | Const. Ref. | |||||||||||
Air-Inert Gas | Water ➄ | Lt. Oil @ 300 SSU | Air-Inert Gas | Water ➄ | Lt. Oil @ 300 SSU | AC | DC | AC | DC | |||||||
UNIVERSAL OPERATION (Pressure at any port) | ||||||||||||||||
1/8 | 1.2 | 0.05 | 12 | 12 | 12 | 9 | 9 | 9 | 60 | 49 | 8320G130 ① | 1 | 8320G140 ① | 1 | 9.1F | 10.6F |
1/8 | 1.6 | 0.08 | 7 | 7 | 7 | 4 | 4 | 4 | 82 | 49 | 8320G001 | 1 | 8320G041 ➂ | 1 | 9.1F | 10.6F |
1/8 | 1.6 | 0.08 | 12 | 12 | 12 | 9 | 9 | 9 | 93 | 66 | 8320G212 | 4 | 8320G221 ➃ | 4 | 17.1/F | 22.6/F |
1/8 | 2.4 | 0.10 | 3 | 3 | 3 | 3 | 3 | 3 | 82 | 49 | 8320G083 | 1 | 8320G087 ➂ | 1 | 6.1/F | 10.6/F |
1/8 | 2.4 | 0.10 | 7 | 7 | 7 | 4 | 4 | 4 | 93 | 66 | 8320G213 | 4 | 8320G222 ➃ | 4 | 17.1/F | 11.6/F |
1/8 | 3.2 | 0.18 | 2 | 2 | 2 | 1 | 1 | 1 | 82 | 49 | 8320G003 | 1 | 8320G043 ➂ | 1 | 9.1/F | 10.6/F |
1/8 | 3.2 | 0.18 | 3 | 3 | 3 | 2 | 2 | 2 | 93 | 66 | 8320G214 | 4 | 8320G223 ➃ | 4 | 17.1/F | 11.6/F |
1/4 | 1.6 | 0.08 | 9 | 9 | 9 | 5 | 5 | 5 | 93 | 66 | 8320G172 | 2 | - | - | 10.1/F | 11.6/F |
1/4 | 1.6 | 0.08 | 12 | 12 | 12 | 9 | 9 | 9 | 93 | 66 | - | - | 8320G230 ➃ | 3 | 17.1/F | 22.6/F |
1/4 | 2.4 | 0.10 | 7 | 7 | 7 | 4 | 4 | 4 | 93 | 66 | 8320G174 | 2 | 8320G200 ➂➃ | 3 | 17.1/F | 11.6/F |
1/4 | 3.2 | 0.21 | 3 | 3 | 3 | 2 | 2 | 2 | 93 | 66 | 8320G176 | 2 | 8320G201 ➂➃ | 3 | 17.1/F | 11.6/F |
1/4 | 4.4 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 93 | 66 | 8320G178 | 2 | - | - | 10.1/F | 11.6/F |
NORMALLY CLOSED (Closed when de-energized) – PFDAVG = 6.81 x 10-4 | ||||||||||||||||
1/8 | 1.2 | 0.05 | 14 | 14 | 14 | 14 | 14 | 14 | 82 | 49 | 8320G132 | 1 | 8320G142 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 1.6 | 0.08 | 10 | 9 | 9 | 9 | 9 | 9 | 82 | 49 | 8320G013 | 1 | 8320G045 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 1.6 | 0.08 | 14 | 15 | 15 | 11 | 11 | 11 | 93 | 66 | 8320G215 | 4 | 8320G224 ➃ | 4 | 17.1/F | 11.6/F |
1/8 | 2.4 | 0.10 | 7 | 7 | 7 | 7 | 7 | 7 | 82 | 49 | 8320G015 | 1 | 8320G047 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 2.4 | 0.10 | 10 | 10 | 10 | 8 | 8 | 8 | 93 | 66 | 8320G216 | 4 | 8320G225 ➃ | 4 | 10.1/F | 11.6/F |
1/8 | 3.2 | 0.18 | 3 | 3 | 3 | 3 | 3 | 3 | 82 | 49 | 8320G017 | 1 | 8320G049 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 3.2 | 0.18 | 6 | 6 | 6 | 4 | 4 | 4 | 93 | 66 | 8320G217 | 4 | 8320G226 ➃ | 4 | 10.1/F | 11.6/F |
1/4 | 1.6 | 0.08 | 14 | 15 | 15 | 11 | 11 | 11 | 93 | 66 | 8320G182 | 2 | 8320G231 ➃ | 3 | 17.1/F | 11.6/F |
1/4 | 2.4 | 0.10 | 10 | 10 | 10 | 8 | 8 | 8 | 93 | 66 | 8320G184 | 2 | 8320G202 ➂➃ | 3 | 10.1/F | 11.6/F |
1/4 | 3.2 | 0.21 | 6 | 6 | 6 | 4 | 4 | 4 | 93 | 66 | 8320G186 | 2 | 8320G203 ➂➃ | 3 | 10.1/F | 11.6/F |
1/4 | 4.4 | 0.30 | 3 | 3 | 3 | 2 | 2 | 2 | 93 | 66 | 8320G188 | 2 | - | - | 10.1/F | 11.6/F |
NORMALLY OPEN (Open when de-energized) | ||||||||||||||||
1/8 | 1.2 | 0.05 | 14 | 14 | 14 | 14 | 14 | 14 | 82 | 49 | 8320G136 | 1 | 8320G146 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 1.6 | 0.08 | 10 | 9 | 9 | 9 | 9 | 9 | 82 | 49 | 8320G027 | 1 | 8320G051 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 1.6 | 0.08 | 16 | 17 | 17 | 11 | 11 | 11 | 93 | 66 | 8320G218 | 4 | 8320G227 ➃ | 4 | 17.1/F | 11.6/F |
1/8 | 2.4 | 0.10 | 7 | 7 | 7 | 7 | 7 | 7 | 82 | 49 | 8320G029 | 1 | 8320G053 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 2.4 | 0.10 | 10 | 10 | 10 | 7 | 7 | 7 | 93 | 66 | 8320G219 | 4 | 8320G228 ➃ | 4 | 10.1/F | 11.6/F |
1/8 | 3.2 | 0.18 | 3 | 3 | 3 | 3 | 3 | 3 | 82 | 49 | 8320G031 | 1 | 8320G055 ➂ | 1 | 6.1F | 10.6/F |
1/8 | 3.2 | 0.18 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 66 | 8320G220 | 4 | 8320G229 ➃ | 4 | 10.1/F | 11.6/F |
1/4 | 1.6 | 0.08 | 16 | 17 | 17 | 11 | 11 | 11 | 93 | 66 | 8320G192 | 2 | 8320G232 ➃ | 3 | 17.1/F | 11.6/F |
1/4 | 2.4 | 0.10 | 10 | 10 | 10 | 7 | 7 | 7 | 93 | 66 | 8320G194 | 2 | 8320G204 ➂➃ | 3 | 10.1/F | 11.6/F |
1/4 | 3.2 | 0.21 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 66 | 8320G196 | 2 | 8320G205 ➂➃ | 3 | 10.1/F | 11.6/F |
1/4 | 4.4 | 0.30 | 3 | 3 | 3 | 2 | 2 | 2 | 93 | 66 | 8320G198 | 2 | - | - | 10.1/F | 11.6/F |
① Supplied with cast UR disc. ② On 50 hertz service, the watt rating for the 6.1/F solenoid is 8.1 watts; the watt rating for the 9.1/F solenoid is 11.1 watts. ➂ Can be used for dry natural gas service with the EF prefix. ➃ Constructions standard rated -40˚F (-40˚C) ambient temperature. EFX prefix and TPL # not required. ➄ Water rating, CSA certified up to 16 bar. |